Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7 | 3 | 1 | 1 | 34 | 992 | 16 | 25 | 47 | 101 |
Jul 2022 | 7 | 6 | 2 | 2 | 115 | 1973 | 77 | 89 | 203 | 244 |
Jun 2022 | 5 | 4 | 2 | 1 | 48 | 1033 | 42 | 66 | 143 | 157 |
May 2022 | 5 | 5 | 1 | 1 | 61 | 918 | 58 | 61 | 164 | 172 |
Apr 2022 | 8 | 8 | 4 | 4 | 156 | 1919 | 121 | 121 | 247 | 264 |
Mar 2022 | 10 | 10 | 5 | 4 | 146 | 2052 | 126 | 130 | 262 | 264 |
Feb 2022 | 11 | 11 | 4 | 4 | 77 | 968 | 61 | 66 | 166 | 167 |
Jan 2022 | 14 | 14 | 7 | 7 | 236 | 2726 | 223 | 230 | 423 | 439 |
Dec 2021 | 13 | 13 | 8 | 7 | 255 | 3155 | 234 | 254 | 412 | 416 |
Nov 2021 | 18 | 16 | 10 | 9 | 338 | 3880 | 298 | 304 | 495 | 550 |
Oct 2021 | 28 | 27 | 16 | 14 | 484 | 6212 | 440 | 483 | 833 | 851 |
Sep 2021 | 14 | 13 | 8 | 7 | 253 | 3255 | 233 | 256 | 392 | 441 |
Totals | 29083 | 1929 | 2085 | 3787 | 4066 | |||||
Generated by Webalizer Version 2.23 |