Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 16 | 13 | 6 | 5 | 268 | 3968 | 179 | 208 | 418 | 500 |
Dec 2022 | 12 | 9 | 4 | 4 | 190 | 2428 | 129 | 151 | 301 | 375 |
Nov 2022 | 14 | 5 | 4 | 2 | 203 | 1660 | 84 | 123 | 175 | 420 |
Oct 2022 | 13 | 6 | 7 | 3 | 170 | 2564 | 105 | 240 | 194 | 419 |
Sep 2022 | 21 | 9 | 8 | 5 | 252 | 3624 | 174 | 260 | 270 | 648 |
Aug 2022 | 8 | 4 | 3 | 1 | 83 | 1995 | 47 | 115 | 146 | 273 |
Jul 2022 | 7 | 6 | 2 | 2 | 115 | 1973 | 77 | 89 | 203 | 244 |
Jun 2022 | 5 | 4 | 2 | 1 | 48 | 1033 | 42 | 66 | 143 | 157 |
May 2022 | 5 | 5 | 1 | 1 | 61 | 918 | 58 | 61 | 164 | 172 |
Apr 2022 | 8 | 8 | 4 | 4 | 156 | 1919 | 121 | 121 | 247 | 264 |
Mar 2022 | 10 | 10 | 5 | 4 | 146 | 2052 | 126 | 130 | 262 | 264 |
Feb 2022 | 11 | 11 | 4 | 4 | 77 | 968 | 61 | 66 | 166 | 167 |
Totals | 25102 | 1203 | 1630 | 2689 | 3903 | |||||
Generated by Webalizer Version 2.23 |